The iPhone 16 Pro and 16 Pro Max are the standout products of this year, boasting significant design and feature upgrades compared to their predecessors.
As with every new release, the decision to upgrade to the iPhone 16 Pro/16 Pro Max will largely depend on the notable differences from their predecessors. For current users of the iPhone 15 Pro series, a detailed comparison of the configurations will be essential in making an informed decision.
Boost Mobile | Apple iPhone 16 Pro (128 GB) – Desert Titanium [Locked]. Apple Intelligence. Requires Unlimited Plan.
iPhone 16 Pro | iPhone 16 Pro Max | iPhone 15 Pro | iPhone 15 Pro Max | |
Screen | 6,3 inch 2.622 x 1.206 pixel Brightness 1,000/1,600/2,000 nit, minimum 1 nit Dynamic Island Always On 1 – 120 Hz | 6,9 inch 2.868 x 1.320 pixel Brightness 1,000/1,600/2,000 nit, minimum 1 nit Dynamic Island Always On 1 – 120 Hz | 6,1 inch 2.556 x 1.179 pixel Brightness 1,000/1,600/2,000 nit Dynamic Island Always On 1 – 120 Hz | 6,7 inch 2.796 x 1.290 pixel Brightness 1,000/1,600/2,000 nit Dynamic Island Always On 1 – 120 Hz |
Special button | Control Camera Action | Control Camera Action | Action | Action |
Chip | A18 Pro 6 core With 6 GPUs Created by Neural Engine 16 | A18 Pro 6 core With 6 GPUs Created by Neural Engine 16 | The A17 Pro 6 has it With 6 GPUs Created by Neural Engine 16 | The A17 Pro 6 has it With 6 GPUs Created by Neural Engine 16 |
RAM | 8 GB | 8 GB | 8 GB | 8 GB |
Internal memory | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Rear camera | 48 MP Fusion + 48 MP ultra wide + 12 MP tele f/1.78 + f/2.2 + f/2.8 Zoom quang 0.5x/1x/5x OIS converts the second-generation sensor Adaptive True Tone Flash Photonic Engine Deep Fusion Smart HDR 5 Photographic Styles Macro Photography | 48 MP wide + 12 MP ultra-wide + 12 MP tele f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x/1x/2x/5x (Pro Max only) OIS converts the second-generation sensor Adaptive True Tone Flash Photonic Engine Deep Fusion Smart HDR 5 Photographic Styles Macro Photography | 48 MP wide + 12 MP ultra-wide + 12 MP tele f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x/1x/2x/5x (Pro Max only) OIS converts the second-generation sensor Adaptive True Tone Flash Photonic Engine Deep Fusion Smart HDR 5 Photographic Styles Macro Photography | 48 MP wide + 12 MP ultra-wide + 12 MP tele f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x/1x/2x/5x (Pro Max only) OIS converts the second generation sensor Adaptive True Tone Flash Photonic Engine Deep Fusion Smart HDR 5 Photographic Styles Macro Photography |
Recording | Cinematic video 4K HDR 30 fps ProRes video up to 4K at 120 fps with external recording Slow motion video up to 4K 120 fps Spatial Video 4K 60 fps Video macro Action Mode | Cinematic video 4K HDR 30 fps ProRes video up to 4K at 120 fps with external recording Slow motion video up to 4K 120 fps Spatial Video 4K 60 fps Video macro Action Mode | Cinematic video 4K HDR 30 fps ProRes video up to 4K at 60 fps with external recording Spatial Video 4K 60 fps Video macro Action Mode | Cinematic video 4K HDR 30 fps ProRes video up to 4K at 60 fps with external recording Spatial Video 4K 60 fps Video macro Action Mode |
Front Camera | 12MP f/1.9 Photonic Engine Smart HDR 5 Photographic Styles Cinematic 4K HDR 30 fps HDR video with Dolby Vision 4K 60 fps | 12MP f/1.9 Photonic Engine Smart HDR 5 Photographic Styles Cinematic 4K HDR 30 fps HDR video with Dolby Vision 4K 60 fps | 12MP f/1.9 Photonic Engine Smart HDR 5 Photographic Styles Cinematic 4K HDR 30 fps HDR video with Dolby Vision 4K 60 fps | 12MP f/1.9 Photonic Engine Smart HDR 5 Photographic Styles Cinematic 4K HDR 30 fps HDR video with Dolby Vision 4K 60 fps |
Mobile data | GSM/EDGE/UMTS/HSPA+ 5G (Sub 6 GHz and mmWave) Wi-Fi 7 UWB Bluetooth 5.3 Emergency SOS via satellite Thread network technology | GSM/EDGE/UMTS/HSPA+ 5G (Sub 6 GHz and mmWave) Wi-Fi 7 UWB Bluetooth 5.3 Emergency SOS via satellite Thread network technology | GSM/EDGE/UMTS/HSPA+ 5G (Sub 6 GHz and mmWave) Wi-Fi 6E UWB Bluetooth 5.3 Emergency SOS via satellite Thread network technology | GSM/EDGE/UMTS/HSPA+ 5G (Sub 6 GHz and mmWave) Wi-Fi 6E UWB Bluetooth 5.3 Emergency SOS via satellite Thread network technology |
Pin | Not determined 27 hours of video playback | Not determined 33 hours of video playback | 3.274 mAh 23 hours of video playback | 4.422 mAh 29 hours of video playback |
Gate | USB-C (10 Gbps), MagSafe and Qi2 Charge up to 50% in 30 minutes with the 20W charger 25W wireless charging with 30W charger | USB-C (10 Gbps), MagSafe and Qi2 Charge up to 50% in 30 minutes with the 20W charger 25W wireless charging with 30W charger | USB-C (10 Gbps), MagSafe and Qi2 Charge up to 50% in 30 minutes with the 20W charger | USB-C (10 Gbps), MagSafe and Qi2 Charge up to 50% in 30 minutes with the 20W charger |
Color | Black titanium, white titanium, natural titanium, desert titanium | Black titanium, white titanium, natural titanium, desert titanium | Natural titanium, blue titanium, white titanium, black titanium | Natural titanium, blue titanium, white titanium, black titanium |
Price | From 999 USD | From 1,199 USD | From 999 USD | From 1,199 USD |
Pre-orders for the iPhone 16 series commenced on September 13, with sales starting from September 20 in select countries.