The iPhone 14 series witnessed the appearance of a notable name, the iPhone 14 Plus, with a 6.7-inch screen. Also, it’s hard to say exactly how the iPhone 14 differs from the iPhone 13 and 12.
According to Neowin, the iPhone 14 has the same chassis, the same screen, almost the same A15 Bionic chip, and the same internal memory. So what is the difference between iPhone 14, iPhone 13, and iPhone 12? The content will highlight these specifications, highlighting all the changes in the iPhone 14 and its larger version compared to the iPhone 13 and iPhone 12, helping potential buyers decide which smartphone to choose.
On the surface, the most significant change in the iPhone 14 lineup is the Plus model, with a 6.7-inch screen and increased screen resolution. Other than that, the upgrades and improvements are minor and probably not important enough for an iPhone 13 owner to upgrade. Many users agree that buyers should skip the standard iPhone 14 and opt for the cheaper iPhone 13 unless they want a bigger screen without shelling out $1,099 for the iPhone 14 Pro Max.
Here are the key changes on iPhone 14 compared to previous products compiled in one list:
- Add a GPU core to increase graphics performance. In addition, Apple claims they have reworked the internals to improve heat dissipation.
- Wider camera aperture for improved low-light photography.
- Improved front-facing camera with support for 4K video recording.
- Action mode with gimbal-like video stabilization.
- iPhone 14 and 14 Plus can detect car accidents and automatically notify emergency contacts and services.
- Bluetooth 5.3 and Satellite Emergency SOS (first two years free, rest unknown).
- No physical SIM (the US only) when dual eSIM is.
- Improved battery life. Interestingly, Apple says the iPhone 14 charges a bit slower – it takes 35 minutes to charge up to 50% using a 20W charger, while the iPhone 13 and 12 reach 50% in 30 minutes.
A more detailed spec comparison table with the main improvements in the iPhone 14 is listed:
iPhone 14 | iPhone 14 Plus | iPhone 13 | iPhone 13 mini | iPhone 12 | |
Screen | 6.1-inch 2,532×1,170 resolution, 800/1200 nits brightness | 6.7-inch 2.778×1,284 resolution, 800/1200 nits brightness | 6.1-inch 2,532×1, 170 resolution, 800/1200 nits brightness | 5.4-inch 2,532×1, 170 resolution, 800/1200 nits brightness | 6.1-inch 2,532×1,170 resolution, 625/1200 nits brightness |
CPU | A15 Bionic 6 cores, GPU 5 cores | A15 Bionic 6 cores, GPU 5 cores | A15 Bionic 6 cores, GPU 4 cores | A15 Bionic 6 cores, GPU 4 cores | A14 Bionic 6 cores, GPU 4 cores |
RAM | Undefined | Undefined | 4 GB | 4 GB | 4 GB |
Internal memory | 128/256/512 GB | 128/256/512 GB | 128/256/512 GB | 128/256/512 GB | 64/128/256 GB |
Main camera | -12 MP (wide) + 12 MP (ultra wide) – Aperture f/1.5 + f/2.4 – OIS displacement sensor – Photonic Engine – Photographic Styles | -12 MP (wide) + 12 MP (ultra wide) – Aperture f/1.5 + f/2.4 – OIS displacement sensor – Photonic Engine – Photographic Styles | – 12 MP (wide) + 12 MP (ultra wide) – Aperture f/1.6 + f/2.4 – OIS displacement sensor – Photographic Styles | – 12 MP (wide) + 12 MP (ultra wide) – Aperture f/1.6 + f/2.4 – OIS displacement sensor – Photographic Styles | – 12 MP (wide) + 12 MP (ultra wide) – Aperture f/1.6 + f/2.4 – OIS |
Front Camera | – 12 MP f/1.9. aperture – Photographic Styles – Photonic Engine – Smart HDR 4 – Cinematic Mode supports up to 4K HDR at 30 fps | – 12 MP f/1.9 . aperture – Photographic Styles – Photonic Engine – Smart HDR 4 – Cinematic Mode supports up to 4K HDR at 30 fps | – 12 MP f/2.2 . aperture – Photographic Styles – Smart HDR 4 – Cinematic Mode supports up to 1080p HDR at 30 fps | – 12 MP f/2.2 . aperture – Photographic Styles – Smart HDR 4 – Cinematic Mode supports up to 1080p HDR at 30 fps | 12 MP f/2.2 Smart HDR 3 |
Quay video | – Cinematic Mode ở 4K HDR 30 fps – Action Mode – HDR video at 4K 60 fps – OIS displacement sensor | – Cinematic Mode ở 4K HDR 30 fps – Action Mode – HDR video at 4K 60 fps – OIS displacement sensor | – Cinematic Mode ở 1080p 30 fps – HDR video at 4K 60 fps – OIS sensor changes | – Cinematic Mode ở 1080p 30 fps – HDR video at 4K 60 fps – OIS sensor changes | – HDR video at 4K 30 fps – OIS |
Connection | – GSM/EDGE/UMTS/HSPA – 5G (Sub 6 GHz and mmWave) – Wi-Fi 6 – UWB – Bluetooth 5.3 – Emergency SOS via satellite – Accident detection | – GSM/EDGE/UMTS/HSPA – 5G (Sub 6 GHz and mmWave) – Wi-Fi 6 – UWB – Bluetooth 5.3 – Emergency SOS via satellite – Accident detection | – GSM/EDGE/UMTS/HSPA – 5G (Sub 6 GHz and mmWave) – Wi-Fi 6 – UWB – Bluetooth 5.0 | – GSM/EDGE/UMTS/HSPA – 5G (Sub 6 GHz and mmWave) – Wi-Fi 6 – UWB – Bluetooth 5.0 | – GSM/EDGE/UMTS/HSPA – 5G (Sub 6 GHz and mmWave) – Wi-Fi 6 – UWB – Bluetooth 5.0 |
SIM | Dual eSIM (US only) | Dual eSIM (US only) | – SIM image (nanoSIM + eSIM) – Support eSIM image | – SIM image (nanoSIM + eSIM) – Support eSIM image | – SIM image (nanoSIM + eSIM) |
Pin | – Unknown mAh – 20 hours of video playback | – Unknown mAh – 26 hours of video playback | – 3227 mAh – 19 hours of video playback | – 2406 mAh – 17 hours of video playback | – 2815 mAh – 17 hours of video playback |
Ports and Chargers | – Lightning, MagSafe and Qi – Charge up to 50% in 35 minutes with a 20W charger. | – Lightning, MagSafe and Qi – Charge up to 50% in 35 minutes with a 20W charger. | – Lightning, MagSafe and Qi – Charge up to 50% in 30 minutes with a 20W charger. | – Lightning, MagSafe and Qi – Charge up to 50% in 30 minutes with a 20W charger. | – Lightning, MagSafe and Qi – Charge up to 50% in 30 minutes with a 20W charger. |
Color | Blue, Purple, Midnight, Starlight, Red | Blue, Purple, Midnight, Starlight, Red | Green, Pink, Blue, Midnight, Starlight, Red | Green, Pink, Blue, Midnight, Starlight, Red | Purple, Blue, Green, Red, White, Black |
Price | 799 USD | 899 USD | 699 USD | 599 USD | 599 USD |
iPhone 14 will be available for pre-order on September 9 and shipping on September 16. Meanwhile, users must wait until October 7 to buy iPhone 14 Plus.